Fabric
Features
Cares
| Garment Measurements | |||
| S | M | L | |
| 1/2 Foot relaxed circumference (cm) | 8 | 8.5 | 8.5 |
| Leg Length (cm) | 29 | 29 | 29 |
| Size Guide | |||
| US Women | US Men | EU | |
| S | 4-7 | 4-6 | 35-38 |
| M | 8-10 | 7-8 | 39-41 |
| L | 11-12 | 9-12 | 42-46 |
$13.63
Fabric
Features
Cares
| Garment Measurements | |||
| S | M | L | |
| 1/2 Foot relaxed circumference (cm) | 8 | 8.5 | 8.5 |
| Leg Length (cm) | 29 | 29 | 29 |
| Size Guide | |||
| US Women | US Men | EU | |
| S | 4-7 | 4-6 | 35-38 |
| M | 8-10 | 7-8 | 39-41 |
| L | 11-12 | 9-12 | 42-46 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.